Students' Star Preschool assessment Scaled Scores fall into benchmark categories based on the student's grade and the screening window. The screening windows each school year are:
- Fall: August 1 or the school year start date (whichever is earlier) to November 30.
- Winter: December 1 to March 31.
- Spring: April 1 to the school year end date (or July 31).
Benchmarks are available for both screening and progress-monitoring assessments. Screening happens once per screening window for each student and each applicable assessment; progress monitoring assessments can be administered up to five times for each assessment measure within each screening window.
After you've administered assessments to students, you will see what benchmarks their scores are in for each assessment:
means the score is At/Above Benchmark. The student appears to be on track (Tier 1), making the developmental progress needed to to meet long-term goals to be successful in Kindergarten.
means the score is in On Watch. More information is needed. Consider this result plus other observations and data to determine whether extra instructional/intervention support is needed.
means Intervention; the child’s score is significantly below benchmark. Consistently offer Tier 2 or Tier 3 instructional/intervention support. Progress monitoring is recommended.
The table below shows the scores in each benchmark category for each screening window.
Early Education Benchmarks
Assessment Measure | Screening Window | Intervention | On Watch | At/Above Benchmark |
---|---|---|---|---|
Oral Language | Fall | 0–27 | 28–30 | 31 and up |
Winter | 0–28 | 29–31 | 32 and up | |
Spring | 0–29 | 30–32 | 33 and up | |
Alphabet Knowledge I | Fall | 0–27 | 28–30 | 31 and up |
Winter | 0–29 | 30–32 | 33 and up | |
Spring | 0–29 | 30–32 | 33 and up | |
Phonological Awareness I | Fall | 0–29 | 30–32 | 33 and up |
Winter | 0–29 | 30–32 | 33 and up | |
Spring | 0–29 | 30–32 | 33 and up |
Pre-Kindergarten Benchmarks
Assessment Measure | Screening Window | Intervention | On Watch | At/Above Benchmark |
---|---|---|---|---|
Oral Language | Fall | 0–45 | 46–48 | 49 and up |
Winter | 0–47 | 48–50 | 51 and up | |
Spring | 0–47 | 48–50 | 51 and up | |
Alphabet Knowledge II | Fall | 0–44 | 45–47 | 48 and up |
Winter | 0–47 | 48–50 | 51 and up | |
Spring | 0–49 | 50–52 | 53 and up | |
Phonological Awareness II | Fall | 0–44 | 45–47 | 48 and up |
Winter | 0–44 | 45–47 | 48 and up | |
Spring | 0–46 | 47–49 | 50 and up | |
Comprehension | Fall | 0–46 | 47–49 | 50 and up |
Winter | 0–46 | 47–49 | 50 and up | |
Spring | 0–47 | 48–50 | 51 and up | |
Phonological Awareness III* | Winter | 0–48 | 49–51 | 52 and up |
Spring | 0–48 | 49–51 | 52 and up |
* Phonological Awareness III is not available in the Fall.